Grad Celsius
(Blanked the page) |
|||
| Line 1: | Line 1: | ||
| + | {{Term | ||
| + | |HasUserLanguage=deu | ||
| + | |HasAuthor=Quisadmi | ||
| + | |HasTermDate=2014/6/11 | ||
| + | |HasSourceLanguage=deu | ||
| + | |HasTranslationsLanguage=<span class="NL">nld</span>, <span class="EN">eng</span> | ||
| + | |TranslationINnld=graad Celsius | ||
| + | |TranslationINnnl= | ||
| + | |SynonymINnnl= | ||
| + | |TranslationINbnl= | ||
| + | |SynonymINbnl= | ||
| + | |TranslationINces= | ||
| + | |SynonymINces= | ||
| + | |TranslationINdeu= | ||
| + | |SynonymINdeu= | ||
| + | |TranslationINdde= | ||
| + | |SynonymINdde= | ||
| + | |TranslationINade= | ||
| + | |SynonymINade= | ||
| + | |TranslationINbde= | ||
| + | |SynonymINbde= | ||
| + | |TranslationINcde= | ||
| + | |SynonymINcde= | ||
| + | |TranslationINlde= | ||
| + | |SynonymINlde= | ||
| + | |TranslationINeng=degree Celsius | ||
| + | |TranslationINbri= | ||
| + | |SynonymINbri= | ||
| + | |TranslationIName= | ||
| + | |SynonymIName= | ||
| + | |TranslationINaus= | ||
| + | |SynonymINaus= | ||
| + | |TranslationINcae= | ||
| + | |SynonymINcae= | ||
| + | |TranslationINnze= | ||
| + | |SynonymINnze= | ||
| + | |TranslationINfra= | ||
| + | |SynonymINfra= | ||
| + | |TranslationINffr= | ||
| + | |SynonymINffr= | ||
| + | |TranslationINbfr= | ||
| + | |SynonymINbfr= | ||
| + | |TranslationINcaf= | ||
| + | |SynonymINcaf= | ||
| + | |TranslationINcfr= | ||
| + | |SynonymINcfr= | ||
| + | |TranslationINlfr= | ||
| + | |SynonymINlfr= | ||
| + | |TranslationINint= | ||
| + | |SynonymINint= | ||
| + | |TranslationINita= | ||
| + | |SynonymINita= | ||
| + | |TranslationINpol= | ||
| + | |SynonymINpol= | ||
| + | |TranslationINslk= | ||
| + | |SynonymINslk= | ||
| + | |TranslationINspa= | ||
| + | |SynonymINspa= | ||
| + | |TranslationINspc= | ||
| + | |SynonymINspc= | ||
| + | |TranslationINesc= | ||
| + | |SynonymINesc= | ||
| + | |TranslationINesg= | ||
| + | |SynonymINesg= | ||
| + | |TranslationINeus= | ||
| + | |SynonymINeus= | ||
| + | |HasComment=== Beispiel == | ||
| + | In den folgenden Tagen werden Temperaturen von bis zu 40 Grad Celsius erwartet. | ||
| + | |||
| + | == Symbol == | ||
| + | |||
| + | 40° C, 40 °C (fachsprachlich) | ||
| + | |||
| + | |||
| + | |TermStatus=Supervisor | ||
| + | }} | ||
Revision as of 14:49, 11 June 2014
{{Term|HasUserLanguage=deu |HasAuthor=Quisadmi |HasTermDate=2014/6/11 |HasSourceLanguage=deu |HasTranslationsLanguage=nld, eng |TranslationINnld=graad Celsius |TranslationINnnl= |SynonymINnnl= |TranslationINbnl= |SynonymINbnl= |TranslationINces= |SynonymINces= |TranslationINdeu= |SynonymINdeu= |TranslationINdde= |SynonymINdde= |TranslationINade= |SynonymINade= |TranslationINbde= |SynonymINbde= |TranslationINcde= |SynonymINcde= |TranslationINlde= |SynonymINlde= |TranslationINeng=degree Celsius |TranslationINbri= |SynonymINbri= |TranslationIName= |SynonymIName= |TranslationINaus= |SynonymINaus= |TranslationINcae= |SynonymINcae= |TranslationINnze= |SynonymINnze= |TranslationINfra= |SynonymINfra= |TranslationINffr= |SynonymINffr= |TranslationINbfr= |SynonymINbfr= |TranslationINcaf= |SynonymINcaf= |TranslationINcfr= |SynonymINcfr= |TranslationINlfr= |SynonymINlfr= |TranslationINint= |SynonymINint= |TranslationINita= |SynonymINita= |TranslationINpol= |SynonymINpol= |TranslationINslk= |SynonymINslk= |TranslationINspa= |SynonymINspa= |TranslationINspc= |SynonymINspc= |TranslationINesc= |SynonymINesc= |TranslationINesg= |SynonymINesg= |TranslationINeus= |SynonymINeus= |HasComment=== Beispiel ==
In den folgenden Tagen werden Temperaturen von bis zu 40 Grad Celsius erwartet.
== Symbol ==
40° C, 40 °C (fachsprachlich)
|TermStatus=Supervisor
- deu -
Contents |
Übersetzung(en)
| Sprache | Link |
|---|---|
| eng | degree Celsius |
| nld | graad Celsius |
Beispiel
In den folgenden Tagen werden Temperaturen von bis zu 40 Grad Celsius erwartet.
Symbol
40° C, 40 °C (fachsprachlich)
