Manufacturing footprint
From Entri
(Difference between revisions)
(Created page with "{{Term |HasUserLanguage=eng |HasAuthor=Quisadmi |HasTermDate=2024/2/18 |HasSourceLanguage=eng |HasTranslationsLanguage=<span class="DE">deu</span> |TranslationINnld= |SynonymI...") |
|||
| Line 14: | Line 14: | ||
|SynonymINces= | |SynonymINces= | ||
|TranslationINdeu=Produktionsnetzwerk | |TranslationINdeu=Produktionsnetzwerk | ||
| + | |SynonymINdeu=Produktionspräsenz | ||
|TranslationINdde= | |TranslationINdde= | ||
|SynonymINdde= | |SynonymINdde= | ||
Latest revision as of 22:02, 20 February 2024
Manufacturing footprint
- eng -
- eng -
3
Contents |
Translations
| Language | Link |
|---|---|
| deu | Produktionsnetzwerk, Produktionspräsenz |
Definition(s)
- The manufacturing footprint refers to the geographical distribution of a company’s manufacturing facilities and operations. It encompasses the physical locations where products are manufactured, assembled or processed as well as where they are distributed or from where supplies are obtained.
