Electrical drawing
| Line 4: | Line 4: | ||
|HasTermDate=2014/3/12 | |HasTermDate=2014/3/12 | ||
|HasSourceLanguage=eng | |HasSourceLanguage=eng | ||
| − | |HasTranslationsLanguage=<span class=" | + | |HasTranslationsLanguage=<span class="FR">fra</span> |
|TranslationINnld=elektrisch schema | |TranslationINnld=elektrisch schema | ||
|TranslationINnnl= | |TranslationINnnl= | ||
| Line 14: | Line 14: | ||
|TranslationINdeu=elektrischer Schaltplan | |TranslationINdeu=elektrischer Schaltplan | ||
|SynonymINdeu=Schaltplan, Stromlaufplan, Schaltbild | |SynonymINdeu=Schaltplan, Stromlaufplan, Schaltbild | ||
| + | |TranslationINdde= | ||
| + | |SynonymINdde= | ||
|TranslationINade= | |TranslationINade= | ||
|SynonymINade= | |SynonymINade= | ||
| + | |TranslationINbde= | ||
| + | |SynonymINbde= | ||
|TranslationINcde= | |TranslationINcde= | ||
|SynonymINcde= | |SynonymINcde= | ||
| + | |TranslationINlde= | ||
| + | |SynonymINlde= | ||
|TranslationINeng= | |TranslationINeng= | ||
|SynonymINeng= | |SynonymINeng= | ||
| Line 24: | Line 30: | ||
|TranslationIName= | |TranslationIName= | ||
|SynonymIName= | |SynonymIName= | ||
| − | |TranslationINfra= | + | |TranslationINaus= |
| − | | | + | |SynonymINaus= |
| + | |TranslationINcae= | ||
| + | |SynonymINcae= | ||
| + | |TranslationINnze= | ||
| + | |SynonymINnze= | ||
| + | |TranslationINrus= | ||
| + | |SynonymINrus= | ||
| + | |TranslationINfra=schéma électrique | ||
| + | |TranslationINffr= | ||
| + | |SynonymINffr= | ||
| + | |TranslationINbfr= | ||
| + | |SynonymINbfr= | ||
| + | |TranslationINcaf= | ||
| + | |SynonymINcaf= | ||
|TranslationINcfr= | |TranslationINcfr= | ||
|SynonymINcfr= | |SynonymINcfr= | ||
| + | |TranslationINlfr= | ||
| + | |SynonymINlfr= | ||
|TranslationINint= | |TranslationINint= | ||
|SynonymINint= | |SynonymINint= | ||
| Line 38: | Line 59: | ||
|TranslationINspa= | |TranslationINspa= | ||
|SynonymINspa= | |SynonymINspa= | ||
| + | |TranslationINspc= | ||
| + | |SynonymINspc= | ||
| + | |TranslationINesc= | ||
| + | |SynonymINesc= | ||
| + | |TranslationINesg= | ||
| + | |SynonymINesg= | ||
| + | |TranslationINeus= | ||
| + | |SynonymINeus= | ||
| + | |TranslationINsve= | ||
| + | |SynonymINsve= | ||
| + | |TranslationINssv= | ||
| + | |SynonymINssv= | ||
| + | |TranslationINfsv= | ||
| + | |SynonymINfsv= | ||
|TermStatus=Supervisor | |TermStatus=Supervisor | ||
}} | }} | ||
Latest revision as of 13:32, 15 September 2015
{{Term|HasUserLanguage=eng |HasAuthor=Quisadmi |HasTermDate=2014/3/12 |HasSourceLanguage=eng |HasTranslationsLanguage=nld, deu |TranslationINnld=elektrisch schema |TranslationINnnl= |SynonymINnnl= |TranslationINbnl= |SynonymINbnl= |TranslationINces= |SynonymINces= |TranslationINdeu=elektrischer Schaltplan |SynonymINdeu=Schaltplan |TranslationINade= |SynonymINade= |TranslationINcde= |SynonymINcde= |TranslationINeng= |SynonymINeng= |TranslationINbri= |SynonymINbri= |TranslationIName= |SynonymIName= |TranslationINfra= |SynonymINfra= |TranslationINcfr= |SynonymINcfr= |TranslationINint= |SynonymINint= |TranslationINita= |SynonymINita= |TranslationINpol= |SynonymINpol= |TranslationINslk= |SynonymINslk= |TranslationINspa= |SynonymINspa= |TermStatus=Supervisor
}}- eng -
Contents |
Translations
| Language | Link |
|---|---|
| deu | elektrischer Schaltplan, Schaltplan, Stromlaufplan, Schaltbild |
| fra | schéma électrique |
| nld | elektrisch schema |
