Diagramme fonctionnel en séquence
From Entri
(Difference between revisions)
(Created page with "{{Term |HasUserLanguage=fra |HasAuthor=Quisadmi |HasTermDate=2018/10/16 |HasSourceLanguage=fra |HasTranslationsLanguage=<span class="DE">deu</span>, <span class="EN">eng</span...") |
|||
| Line 4: | Line 4: | ||
|HasTermDate=2018/10/16 | |HasTermDate=2018/10/16 | ||
|HasSourceLanguage=fra | |HasSourceLanguage=fra | ||
| − | |||
|TranslationINnld= | |TranslationINnld= | ||
|SynonymINnld= | |SynonymINnld= | ||
| Line 24: | Line 23: | ||
|TranslationINlde= | |TranslationINlde= | ||
|SynonymINlde= | |SynonymINlde= | ||
| + | |TranslationINide= | ||
| + | |SynonymINide= | ||
|TranslationINeng=sequential function chart | |TranslationINeng=sequential function chart | ||
|TranslationINbri= | |TranslationINbri= | ||
Latest revision as of 07:09, 13 February 2020
Diagramme fonctionnel en séquence
- fra -
- fra -
1
Contents |
Traduction
| Langue | Lien |
|---|---|
| deu | Ablaufsprache |
| eng | sequential function chart |
Définitions
- Un langage de programmation pour des automates programmables industriels.
Abréviations
- FSC
Termes associés
