Konsolidierter Umsatz
From Entri
(Difference between revisions)
| (2 intermediate revisions by one user not shown) | |||
| Line 4: | Line 4: | ||
|HasTermDate=2014/6/4 | |HasTermDate=2014/6/4 | ||
|HasSourceLanguage=deu | |HasSourceLanguage=deu | ||
| − | |||
|TranslationINnld=geconsolideerde omzet | |TranslationINnld=geconsolideerde omzet | ||
|TranslationINnnl= | |TranslationINnnl= | ||
| Line 38: | Line 37: | ||
|TranslationINrus= | |TranslationINrus= | ||
|SynonymINrus= | |SynonymINrus= | ||
| − | |TranslationINfra=chiffre d'affaires | + | |TranslationINfra=chiffre d'affaires consolidé |
|TranslationINffr= | |TranslationINffr= | ||
|SynonymINffr= | |SynonymINffr= | ||
Latest revision as of 08:50, 26 November 2016
Konsolidierter Umsatz
- deu -
- deu -
3
Contents |
Übersetzung(en)
| Sprache | Link |
|---|---|
| fra | chiffre d'affaires consolidé |
| nld | geconsolideerde omzet |
