Shore hardness
From Entri
(Difference between revisions)
(Created page with "{{Term |HasUserLanguage=eng |HasAuthor=Quisadmi |HasTermDate=2015/4/16 |HasSourceLanguage=eng |HasTranslationsLanguage=<span class="DE">deu</span> |TranslationINnld= |SynonymI...") |
|||
| (One intermediate revision by one user not shown) | |||
| Line 4: | Line 4: | ||
|HasTermDate=2015/4/16 | |HasTermDate=2015/4/16 | ||
|HasSourceLanguage=eng | |HasSourceLanguage=eng | ||
| − | |||
|TranslationINnld= | |TranslationINnld= | ||
|SynonymINnld= | |SynonymINnld= | ||
| Line 76: | Line 75: | ||
|HasComment=== Definitions == | |HasComment=== Definitions == | ||
| − | * The measuring of Shore hardness according to DIN ISO 7619-1 is the most applied measurement of the elastomer hardness. The Shore hardness gives the resistance of a rubber part towards the penetration of a cone-shaped pin with determined dimensions under a defined pressure. Shore A for softer compounds and Shore D for harder compounds is determined by the type of measuring pin. | + | * The measuring of Shore hardness according to DIN ISO 7619-1 is the most applied measurement of the elastomer hardness. The Shore hardness gives the resistance of a rubber part towards the penetration of a cone-shaped pin with determined dimensions under a defined pressure. Shore A for softer compounds and Shore D for harder compounds is determined by the type of measuring pin. To receive a perfect measuring result of the Shore hardness the test specimen must have a thickness of 6 mm. In many cases the measurement on finished parts with a small rubber wall thickness leads to wrong results. Standard elastomer compounds for technical rubber moulded parts are lying in a range from 20 to 90 Shore A. Source: [http://www.hofftech.com Hoffmann GmbH] © With kind permission. |
| − | + | |TermStatus=Expert | |
| − | To receive a perfect measuring result of the Shore hardness the test specimen must have a thickness of 6 mm. In many cases the measurement on finished parts with a small rubber wall thickness leads to wrong results. | + | |
| − | + | ||
| − | Standard elastomer compounds for technical rubber moulded parts are lying in a range from 20 to 90 Shore A. | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | |TermStatus= | + | |
}} | }} | ||
Latest revision as of 14:07, 16 April 2015
Shore hardness
- eng -
- eng -
2
Contents |
Translations
| Language | Link |
|---|---|
| deu | Shore-Härte |
Definitions
- The measuring of Shore hardness according to DIN ISO 7619-1 is the most applied measurement of the elastomer hardness. The Shore hardness gives the resistance of a rubber part towards the penetration of a cone-shaped pin with determined dimensions under a defined pressure. Shore A for softer compounds and Shore D for harder compounds is determined by the type of measuring pin. To receive a perfect measuring result of the Shore hardness the test specimen must have a thickness of 6 mm. In many cases the measurement on finished parts with a small rubber wall thickness leads to wrong results. Standard elastomer compounds for technical rubber moulded parts are lying in a range from 20 to 90 Shore A. Source: Hoffmann GmbH © With kind permission.
