Boekjaar
From Entri
(Difference between revisions)
(Blanked the page) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Term | |
| + | |HasUserLanguage=nld | ||
| + | |HasAuthor=Quisadmi | ||
| + | |HasTermDate=2014/10/8 | ||
| + | |HasSourceLanguage=nld | ||
| + | |HasTranslationsLanguage=ces, <span class="DE">deu</span>, <span class="EN">eng</span>, <span class="FR">fra</span>, pol | ||
| + | |TranslationINnld= | ||
| + | |SynonymINnld= | ||
| + | |TranslationINnnl= | ||
| + | |SynonymINnnl= | ||
| + | |TranslationINbnl= | ||
| + | |SynonymINbnl= | ||
| + | |TranslationINces=fiskální rok | ||
| + | |TranslationINdeu=Geschäftsjahr | ||
| + | |SynonymINdeu=Rechnungsjahr, Wirtschaftsjahr | ||
| + | |TranslationINdde= | ||
| + | |SynonymINdde= | ||
| + | |TranslationINade= | ||
| + | |SynonymINade= | ||
| + | |TranslationINbde= | ||
| + | |SynonymINbde= | ||
| + | |TranslationINcde= | ||
| + | |SynonymINcde= | ||
| + | |TranslationINlde= | ||
| + | |SynonymINlde= | ||
| + | |TranslationINeng=fiscal year | ||
| + | |SynonymINeng=financial year | ||
| + | |TranslationINbri= | ||
| + | |SynonymINbri= | ||
| + | |TranslationIName= | ||
| + | |SynonymIName= | ||
| + | |TranslationINaus= | ||
| + | |SynonymINaus= | ||
| + | |TranslationINcae= | ||
| + | |SynonymINcae= | ||
| + | |TranslationINnze= | ||
| + | |SynonymINnze= | ||
| + | |TranslationINrus= | ||
| + | |SynonymINrus= | ||
| + | |TranslationINfra=exercice fiscal | ||
| + | |SynonymINfra=année fiscale, exercice comptable | ||
| + | |TranslationINffr= | ||
| + | |SynonymINffr= | ||
| + | |TranslationINbfr= | ||
| + | |SynonymINbfr= | ||
| + | |TranslationINcaf= | ||
| + | |SynonymINcaf= | ||
| + | |TranslationINcfr= | ||
| + | |SynonymINcfr= | ||
| + | |TranslationINlfr= | ||
| + | |SynonymINlfr= | ||
| + | |TranslationINint= | ||
| + | |SynonymINint= | ||
| + | |TranslationINita= | ||
| + | |SynonymINita= | ||
| + | |TranslationINpol=rok gospodarczy | ||
| + | |TranslationINslk= | ||
| + | |SynonymINslk= | ||
| + | |TranslationINspa= | ||
| + | |SynonymINspa= | ||
| + | |TranslationINspc= | ||
| + | |SynonymINspc= | ||
| + | |TranslationINesc= | ||
| + | |SynonymINesc= | ||
| + | |TranslationINesg= | ||
| + | |SynonymINesg= | ||
| + | |TranslationINeus= | ||
| + | |SynonymINeus= | ||
| + | |TranslationINsve= | ||
| + | |SynonymINsve= | ||
| + | |TranslationINssv= | ||
| + | |SynonymINssv= | ||
| + | |TranslationINfsv= | ||
| + | |SynonymINfsv= | ||
| + | |HasSynonyms=financieel jaar | ||
| + | |TermStatus=Supervisor | ||
| + | }} | ||
Latest revision as of 17:00, 8 October 2014
Boekjaar
- nld -
- nld -
2
Contents |
Vertaling(en)
| Taal | Link |
|---|---|
| ces | fiskální rok |
| deu | Geschäftsjahr, Rechnungsjahr, Wirtschaftsjahr |
| eng | fiscal year, financial year |
| fra | exercice fiscal, année fiscale, exercice comptable |
| pol | rok gospodarczy |
Synoniem(en)
financieel jaar
