Boekjaar
| (3 intermediate revisions by one user not shown) | |||
| Line 2: | Line 2: | ||
|HasUserLanguage=nld | |HasUserLanguage=nld | ||
|HasAuthor=Quisadmi | |HasAuthor=Quisadmi | ||
| − | |HasTermDate=2014/ | + | |HasTermDate=2014/10/8 |
|HasSourceLanguage=nld | |HasSourceLanguage=nld | ||
|HasTranslationsLanguage=ces, <span class="DE">deu</span>, <span class="EN">eng</span>, <span class="FR">fra</span>, pol | |HasTranslationsLanguage=ces, <span class="DE">deu</span>, <span class="EN">eng</span>, <span class="FR">fra</span>, pol | ||
| Line 13: | Line 13: | ||
|TranslationINces=fiskální rok | |TranslationINces=fiskální rok | ||
|TranslationINdeu=Geschäftsjahr | |TranslationINdeu=Geschäftsjahr | ||
| + | |SynonymINdeu=Rechnungsjahr, Wirtschaftsjahr | ||
|TranslationINdde= | |TranslationINdde= | ||
|SynonymINdde= | |SynonymINdde= | ||
| Line 35: | Line 36: | ||
|TranslationINnze= | |TranslationINnze= | ||
|SynonymINnze= | |SynonymINnze= | ||
| + | |TranslationINrus= | ||
| + | |SynonymINrus= | ||
|TranslationINfra=exercice fiscal | |TranslationINfra=exercice fiscal | ||
|SynonymINfra=année fiscale, exercice comptable | |SynonymINfra=année fiscale, exercice comptable | ||
| Line 64: | Line 67: | ||
|TranslationINeus= | |TranslationINeus= | ||
|SynonymINeus= | |SynonymINeus= | ||
| + | |TranslationINsve= | ||
| + | |SynonymINsve= | ||
| + | |TranslationINssv= | ||
| + | |SynonymINssv= | ||
| + | |TranslationINfsv= | ||
| + | |SynonymINfsv= | ||
| + | |HasSynonyms=financieel jaar | ||
|TermStatus=Supervisor | |TermStatus=Supervisor | ||
}} | }} | ||
Latest revision as of 17:00, 8 October 2014
{{Term|HasUserLanguage=nld |HasAuthor=Quisadmi |HasTermDate=2014/6/28 |HasSourceLanguage=nld |HasTranslationsLanguage=ces, deu, eng, fra, pol |TranslationINnld= |SynonymINnld= |TranslationINnnl= |SynonymINnnl= |TranslationINbnl= |SynonymINbnl= |TranslationINces=fiskální rok |TranslationINdeu=Geschäftsjahr |TranslationINdde= |SynonymINdde= |TranslationINade= |SynonymINade= |TranslationINbde= |SynonymINbde= |TranslationINcde= |SynonymINcde= |TranslationINlde= |SynonymINlde= |TranslationINeng=fiscal year |SynonymINeng=financial year |TranslationINbri= |SynonymINbri= |TranslationIName= |SynonymIName= |TranslationINaus= |SynonymINaus= |TranslationINcae= |SynonymINcae= |TranslationINnze= |SynonymINnze= |TranslationINfra=exercice fiscal |SynonymINfra=année fiscale, exercice comptable |TranslationINffr= |SynonymINffr= |TranslationINbfr= |SynonymINbfr= |TranslationINcaf= |SynonymINcaf= |TranslationINcfr= |SynonymINcfr= |TranslationINlfr= |SynonymINlfr= |TranslationINint= |SynonymINint= |TranslationINita= |SynonymINita= |TranslationINpol=rok gospodarczy |TranslationINslk= |SynonymINslk= |TranslationINspa= |SynonymINspa= |TranslationINspc= |SynonymINspc= |TranslationINesc= |SynonymINesc= |TranslationINesg= |SynonymINesg= |TranslationINeus= |SynonymINeus= |TermStatus=Supervisor
}}- nld -
Contents |
Vertaling(en)
| Taal | Link |
|---|---|
| ces | fiskální rok |
| deu | Geschäftsjahr, Rechnungsjahr, Wirtschaftsjahr |
| eng | fiscal year, financial year |
| fra | exercice fiscal, année fiscale, exercice comptable |
| pol | rok gospodarczy |
Synoniem(en)
financieel jaar
