Recurring EBITDA
From Entri
(Difference between revisions)
| (One intermediate revision by one user not shown) | |||
| Line 4: | Line 4: | ||
|HasTermDate=2016/4/20 | |HasTermDate=2016/4/20 | ||
|HasSourceLanguage=eng | |HasSourceLanguage=eng | ||
| − | |||
|TranslationINnld=recurrente EBITDA | |TranslationINnld=recurrente EBITDA | ||
|TranslationINnnl= | |TranslationINnnl= | ||
| Line 23: | Line 22: | ||
|TranslationINlde= | |TranslationINlde= | ||
|SynonymINlde= | |SynonymINlde= | ||
| + | |TranslationINide= | ||
| + | |SynonymINide= | ||
|TranslationINeng= | |TranslationINeng= | ||
|SynonymINeng= | |SynonymINeng= | ||
| Line 73: | Line 74: | ||
|TranslationINfsv= | |TranslationINfsv= | ||
|SynonymINfsv= | |SynonymINfsv= | ||
| + | |HasComment=== Abbreviation(s) == | ||
| + | |||
| + | * REBITDA | ||
| + | |||
| + | |||
|TermStatus=Supervisor | |TermStatus=Supervisor | ||
}} | }} | ||
Latest revision as of 11:11, 29 September 2020
Recurring EBITDA
- eng -
- eng -
0
Contents |
Translations
| Language | Link |
|---|---|
| deu | bereinigtes EBITDA |
| nld | recurrente EBITDA |
Abbreviation(s)
- REBITDA
