Template:Image infobox 001
From Entri
(Difference between revisions)
(Created page with "<table class="infobox" align="right" bgcolor="#E1E1E1" style="width:20em; font-size:90%; text-align:left; border: 2px darkblue solid;"> <caption style="text-align:center; fon...") |
|||
| Line 5: | Line 5: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td colspan="2" bgcolor="#E1E1E1" style="text-align:center;">{{{ | + | <td colspan="2" bgcolor="#E1E1E1" style="text-align:center;">{{{imagecaption1}}} |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td colspan="2" bgcolor="#E1E1E1" style="text-align:center;">{{{ | + | <td colspan="2" bgcolor="#E1E1E1" style="text-align:center;">{{{imagecaption2}}} |
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 20:47, 27 September 2013
| {{{image}}} | |
| {{{imagecaption1}}} | |
| {{{imagecaption2}}} |